Shuttle Schedules
Train Shuttle Mon-Fri - Mineola
The Campus Train Shuttle services stops on campus to the Mineola train station as indicated.
Times are subject to weather and /or traffic conditions.
Schedule Effective February 27, 2023 until further notice
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Student Center | HofUSA | Nassau Suffolk | CSquare 3 stops | Phys Ed Bldg | Dome Road | Hagedorn Hall | Margiotta | California Ave (2 stops) | Breslin | Weed | Admissions | Hempstead Station | Mineola Station |
| 7:50a | 8:15a (Departs 8:30a) | |||||||||||||
| 8:50a | 9:15a (Departs 9:30a) | |||||||||||||
| 9:50a | 10:15a (Departs10:30a) | |||||||||||||
| 4:07p | 4:30p (Departs 4:35p) | |||||||||||||
| 5:07p | 5:30p (Departs 5:35p) | |||||||||||||
| 6:07p | 6:30p (Departs 6:35p) | |||||||||||||
| 7:07p | 7:30p (Departs 7:35p) | |||||||||||||
| 8:07p | 8:30p (Departs 8:35p) | |||||||||||||
| 9:10p | 9:12p | 9:14p | 9:15p | 9:16p | 9:17p | 9:19p | 9:22p | 9:23p | 9:24p | 9:26p | 9:28p | 9:29p | 9:45p (Departs 9:50p) | |
| 10:10p | 10:12p | 10:14p | 10:15p | 10:16p | 10:17p | 10:24p | 10:26p | 10:28p | 10:29p | 10:40p (Departs 10:44p) | ||||
| 10:50p | 11:05p (Departs 11:10p) | |||||||||||||
| 11:10p | 11:12p | 11:14p | 11:15p | 11:16p | 11:17p | 11:24p | 11:26p | 11:28p | 11:29p | 11:45p (Departs 11:50p) | ||||
| 12:10a | 12:12a | 12:14a | 12:15a | 12:16a | 12:17a | 12:45a (Departs 12:50a) | ||||||||
| 1:10a | 1:12a | 1:14a | 1:15a | 1:16a | 1:17a | 1:45a (Departs 1:50a) | ||||||||
| 2:10a | 2:12a | 2:14a | 2:15a | 2:16a | 2:17a | 2:45a (Departs 2:50a) | ||||||||
| 3:10a | 3:12a | 3:14a | 3:15a | 3:16a | 3:17a | 3:45a (Departs 3:50a) | ||||||||
| 5:10a | 5:12a | 5:14a | 5:15a | 5:16a | 5:17a | 5:45a (Departs 5:50a) | ||||||||
| 6:10a | 6:12a | 6:14a | 6:15a | 6:16a | 6:17a | 6:45a (Departs 6:50a) |
EXPRESS SHUTTLE: Departs from Hofstra Information Center/Public Safety
ALL Mineola station pickups and drop offs will be at the bus stop on the south side of the station on Station Rd between 4th and 5th Ave
Train Shuttle Mon-Fri - Hempstead
The Campus Train Shuttle services stops on campus to the Hempstead train station as indicated.
Times are subject to weather and /or traffic conditions.
Schedule Effective February 27, 2023 until further notice
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Student Center | Hof USA | Nassau Suffolk | C-Square (3 stops) | Phys Ed Bldg | Dome Road | Hagedorn Hall | Margiotta | California Ave (2 stops) | Breslin | Weed | Admissions | Hempstead Sta | Mineola Sta |
| 7:30a | 7:40a (Departs 7:45a) | |||||||||||||
| 8:10a | 8:12a | 8:14a | 8:15a | 8:16a | 8:17a | 8:19a | 8:22a | 8:23a | 8:24a | 8:26a | 8:28a | 8:29a | 8:40a (Departs 8:45a) | |
| 9:10a | 9:12a | 9:14a | 9:15a | 9:16a | 9:17a | 9:19a | 9:22a | 9:23a | 9:24a | 9:26a | 9:28a | 9:29a | 9:40a (Departs 9:45a) | |
| 10:10a | 10:12a | 10:14a | 10:15a | 10:16a | 10:17a | 10:19a | 10:22a | 10:23a | 10:24a | 10:26a | 10:28a | 10:29a | 10:40a (Departs 10:45a) | |
| 11:10a | 11:12a | 11:14a | 11:15a | 11:16a | 11:17a | 11:19a | 11:22a | 11:23a | 11:24a | 11:26a | 11:28a | 11:29a | 11:40a (Departs 11:45a) | |
| 12:10p | 12:12p | 12:14p | 12:15p | 12:16p | 12:17p | 12:19p | 12:22p | 12:23p | 12:24p | 12:26p | 12:28p | 12:29p | 12:40p (Departs 12:45p) | |
| 1:10p | 1:12p | 1:14p | 1:15p | 1:16p | 1:17p | 1:19p | 1:22p | 1:23p | 1:24p | 1:26p | 1:28p | 1:29p | 1:40p (Departs 1:45p) | |
| 2:10p | 2:12p | 2:14p | 2:15p | 2:16p | 2:17p | 2:19p | 2:22p | 2:23p | 2:24p | 2:26p | 2:28p | 2:29p | 2:40p (Departs 2:45p) | |
| 3:10p | 3:12p | 3:14p | 3:15p | 3:16p | 3:17p | 3:19p | 3:22p | 3:23p | 3:24p | 3:26p | 3:28p | 3:29p | 3:40p (Departs 3:45p) | |
| 4:10p | 4:12p | 4:14p | 4:15p | 4:16p | 4:17p | 4:19p | 4:22p | 4:23p | 4:24p | 4:26p | 4:28p | 4:29p | 4:40p (Departs 4:45p) | |
| 5:10p | 5:12p | 5:14p | 5:15p | 5:16p | 5:17p | 5:19p | 5:22p | 5:23p | 5:24p | 5:26p | 5:28p | 5:29p | 5:40p (Departs 5:45p) | |
| 6:10p | 6:12p | 6:14p | 6:15p | 6:16p | 6:17p | 6:19p | 6:22p | 6:23p | 6:24p | 6:26p | 6:28p | 6:29p | 6:40p (Departs 6:45p) | |
| 8:25p | 8:27p | 8:29p | 8:30p | 8:31p | 8:32p | 8:34p | 8:37p | 8:38p | 8:39p | 8:41p | 8:43p | 8:44p | 8:55p (Departs 9:00p) |
EXPRESS SHUTTLE: Departs from Student Center East Circle
Train Station - Saturday/Sunday
The Campus Train Shuttle services stops on campus to the trains stations indicated.
Times are subject to weather and /or traffic conditions.
Schedule Effective February 27, 2023 until further notice
| DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|
| Netherlands | Student Center | Hof USA | Nassau Suffolk | C-Square (3 stops) | Hempstead Station | Mineola Station |
| 7:10a | 7:12a | 7:14a | 7:15a | 7:16a | 7:26a (Departs 7:30a) | 7:40a (Departs 7:44a) |
| 8:10a | 8:12a | 8:14a | 8:15a | 8:16a | 8:26a (Departs 8:30a) | 8:40a (Departs 8:44a) |
| 9:10a | 9:12a | 9:14a | 9:15a | 9:16a | 9:26a (Departs 9:30a) | 9:40a (Departs 9:44a) |
| 10:10a | 10:12a | 10:14a | 10:15a | 10:16a | 10:26a (Departs 10:30a) | 10:40a (Departs 10:44a) |
| 11:10a | 11:12a | 11:14a | 11:15a | 11:16a | 11:26a (Departs 11:30a) | 11:40a (Departs 11:44a) |
| 12:10p | 12:12p | 12:14p | 12:15p | 12:16p | 12:26p (Departs 12:30p) | 12:40p (Departs 12:44p) |
| 1:10p | 1:12p | 1:14p | 1:15p | 1:16p | 1:26p (Departs 1:30p) | 1:40p (Departs 1:44p) |
| 2:10p | 2:12p | 2:14p | 2:15p | 2:16p | 2:26p (Departs 2:30p) | 2:40p (Departs 2:44p) |
| 3:10p | 3:12p | 3:14p | 3:15p | 3:16p | 3:26p (Depats 3:30p) | 3:40p (Departs 3:44p) |
| 4:10p | 4:12p | 4:14p | 4:15p | 4:16p | 4:26p (Departs 4:30p) | 4:40p (Departs 4:44p) |
| 5:10p | 5:12p | 5:14p | 5:15p | 5:16p | 5:26p (Departs 5:30p) | 5:40p (Departs 5:44p) |
| 6:10p | 6:12p | 6:14p | 6:15p | 6:16p | 6:26p (Departs 6:30p) | 6:40p (Departs 6:44p) |
| 7:10p | 7:12p | 7:14p | 7:15p | 7:16p | 7:26p (Departs 7:30p) | 7:40p (Departs 7:44p) |
| 8:10p | 8:12p | 8:14p | 8:15p | 8:16p | 8:26p (Departs 8:30p) | 8:40p (Departs 8:44p) |
| 9:10p | 9:12p | 9:14p | 9:15p | 9:16p | 9:26p (Departs 9:30p) | 9:40p (Departs 9:44p) |
| 10:10p | 10:12p | 10:14p | 10:15p | 10:16p | 10:26p (Departs 10:30p) | 10:40p (Departs 10:40p) |
| 11:10p | 11:12p | 11:14p | 11:15p | 11:16p | 11:26p (Departs 11:30p) | |
| 12:10a | 12:12a | 12:14a | 12:15a | 12:16a | 12:26a (Departs 12:30a) | |
| 1:10a | 1:12a | 1:14a | 1:15a | 1:16a | 1:26a (Departs 1:30a) | |
| 3:10a | 3:12a | 3:14a | 3:15a | 3:16a | 3:26a (Departs 3:30a) | |
| 5:10a | 5:12a | 5:14a | 5:15a | 5:16a | 5:26a (Departs 5:30a) | |
| 6:00a | 6:02a | 6:04a | 6:05a | 6:06a | 6:16a (Departs 6:20a) | 6:30a (Departs 6:34a) |
ALL Mineola station pickups and drop offs will be at the bus stop on the south side of the station on Station Rd between 4th and 5th Ave
Shopping Shuttle - Wednesday
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE |
|---|---|---|---|---|---|---|---|
| Student Center | Stop&Shop | Roosevelt Field | Westbury Gallery | Target | Raceway Theater | Food Bazar | Student Center |
| Note 1 | Note 2 | Note 3 | |||||
| 6:00p | 6:12p | 6:23p | 6:28p | 6:33p | 6:35p | 6:38p | 7:00p |
| 7:00p | 7:12p | 7:23p | 7:28p | 7:33p | 7:35p | 7:38p | 8:00p |
| 8:00p | 8:12p | 8:23p | 8:28p | 8:33p | 8:35p | 8:38p | 8:50p |
| 9:00p (Note 4) | 9:12p | 9:23p | 9:28p | 9:33p | 9:35p | 9:38p | 9:50p |
| N/A | 10:30p | 10:38p | 10:42p | 10:45p | 10:46p | 10:50p | 11:05p |
Note 1: Bus drop off at Macy's, Southside Entrance
Note 2: Bus drop off in front of Bloomingdales
Note 3: Bus drop off on westside of Raceway Theatre
Note 4: Last shuttle transport from campus to shopping and entertainment locations
Shopping Shuttle - Saturday-Sunday
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE |
|---|---|---|---|---|---|---|---|
| Student Center | Stop&Shop | Roosevelt Field | Westbury Gallery | Target | Raceway Theater | Food Bazar | Student Center |
| Note 1 | Note 2 | Note 3 | |||||
| 8:45a | 8:57a | 9:11a | 9:16a | 9:21a | N/A | 9:26a | 9:50a |
| 10:00a | 10:12a | 10:23a | 10:28a | 10:33a | 10:35a | 10:38a | 10:50a |
| 12:00p | 12:12p | 12:23p | 12:28p | 12:33p | 12:35p | 12:38p | 12:50p |
| 2:00p | 2:12p | 2:23p | 2:28p | 2:33p | 2:35p | 2:38p | 2:50p |
| 3:00p | 3:12p | 3:23p | 3:28p | 3:33p | 3:35p | 3:38p | 3:50p |
| 4:00p | 4:12p | 4:23p | 4:28p | 4:33p | 4:35p | 4:38p | 4:50p |
| 5:00p | 5:12p | 5:23p | 5:28p | 5:33p | 5:35p | 5:38p | 6:00p |
| 8:00p | 8:12p | 8:23p | 8:28p | 8:33p | 8:35p | 8:38p | 8:50p |
| 9:00p (Note 4) | 9:12p | 9:23p | 9:28p | 9:33p | 9:35p | 9:38p | 9:50p |
| N/A | 10:30p | 10:38p | 10:42p | 10:45p | 10:46p | 10:50p | 11:05p |
Note 1: Bus drop off at Macy's, Southside Entrance
Note 2: Bus drop off in front of Bloomingdales
Note 3: Bus drop off on westside of Raceway Theatre
Note 4: Last shuttle transport from campus to shopping and entertainment locations
Night Shuttle
We are pleased to announce an expansion of our shuttle service for ÌÇÐÄ´«Ã½ – the Night Shuttle.
The shuttle will run through the neighborhoods surrounding Hofstra during the overnight hours, from 10 p.m. until 5 a.m., traveling from various points on North and South campus, to local eating and entertainment establishments, and through areas of Hempstead and Uniondale where many ÌÇÐÄ´«Ã½ live. All you need to do is show the driver your Hofstra ID. The shuttle will provide ÌÇÐÄ´«Ã½ who work and study late, or who need to travel to off-campus residences and back, with regular and reliable transportation.
You will be able to track the shuttle on your smartphone or online via GPS. This tool allows you to come out when you know the shuttle is nearby. The shuttle, either a small white bus or a gray Hofstra passenger van, will run in approximately 30 minute loops and will have regular stops. Depending on the ridership, a second shuttle may be added during peak times to run every 15 minutes. If you have comments during this time, please send them through the virtual suggestion box.
Track the Hofstra Night Shuttle on your mobile device by downloading the Hofstra Mobile app and viewing the ‘Night Shuttle’ map. On a desktop computer, log into the portal and click the 'Night Shuttle' icon in My Apps.
For questions during shuttle service times, call 516-463-7878.
Shuttle Stops
| Hofstra Information Center/Public Safety Approx. on the hour and half-hour |
| University Club |
| Estabrook Hall (East lot) |
| Colonial Square |
| Nassau/Suffolk Hall |
| HofUSA |
| Stuyvesant Hall (north lot) |
| Netherlands |
| Westbury Blvd. and Lawrence St. north side (Robelan Inc.) |
| Fairview and Gertrude St. stop sign |
| Meadowbrook Rd. south of Fulton Ave. (Brothers Auto) |
| Front St. (Hempstead Park Nursing Home) |
| California Ave. south of Front St. (New Apostolic Church) |
| Midwood St. and Greengrove Ave. (stop sign) |
| Uniondale Ave. south of Front St. (gas station) |
| Braxton St. at Uniondale Ave. |
| Manor Pkwy and Tulsa St. (stop sign) |
| McKenna Pl. (McDonald's) |
| Back to Hofstra Information Center |
