Hofstra works closely with 糖心传媒 to give credit based on International Baccalaureate Standard Level and Higher Level exams. Please email admission@hofstra.edu for additional information.
Students will receive credit for IB Higher Level (HL) or Standard Level (SL) exams according to the Hofstra course credit equivalences listed below in the drop-down menu by areas:
| English | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Language A: Literature SL | 5 | ENGL 999 | 3 |
| Language A: Literature SL | 6 or 7 | WSC 001 and ENGL 999 | 6 |
| Language A: Literature HL | 5 | ENGL 999 | 3 |
| Language A: Literature HL | 6 or 7 | WSC 001 and ENGL 999L | 6 |
| Language A: Language and Literature SL | 5,6 or 7 | WSC 001 | 3 |
| Language A: Language and Literature HL | 5 | WSC 001 | 3 |
| Language A: Language and Literature HL | 6 or 7 | WSC 001 and WSC 002 and ENGL 999 | 9 |
| Literature and Performance SL | 6 or 7 | ENGL 999 | 3 |
| Language Acquisition | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Language B: Chinese SL | 5 | CHIN 003 | 3 |
| Language B: Chinese SL | 6 | CHIN 004 | 3 |
| Language B: Chinese SL | 7 | CHIN 101 | 3 |
| Language B: Chinese HL | 4 | CHIN 001 and CHIN 002 | 6 |
| Language B: Chinese HL | 5 | CHIN 003 and CHIN 004 | 6 |
| Language B: Chinese HL | 6 or 7 | CHIN 004 and CHIN 101 | 6 |
| Language B: French SL | 5 | FREN 003 | 3 |
| Language B: French SL | 6 | FREN 004 | 3 |
| Language B: French SL | 7 | FREN 999 | 3 |
| Language B: French HL | 4 | FREN 001 and 002 | 6 |
| Language B: French HL | 5 | FREN 003 and 004 | 6 |
| Language B: French HL | 6 or 7 | FREN 004 and 999 | 6 |
| Language B: German SL | 5 | GERM 003 | 3 |
| Language B: German SL | 6 | GERM 004 | 3 |
| Language B: German SL | 7 | GERM 101 | 3 |
| Language B: German HL | 4 | GERM 001 AND GERM 002 | 6 |
| Language B: German HL | 5 | GERM 003 and GERM 004 | 6 |
| Language B: German HL | 6 or 7 | GERM 004 and GERM 101 | 6 |
| Language B: Modern Greek SL | 5 | MGRK 003 | 3 |
| Language B: Modern Greek SL | 6 | MGRK 004 | 3 |
| Language B: Modern Greek SL | 7 | MGRK 101 | 3 |
| Language B: Modern Greek HL | 4 | MGRK 001 AND MGRK 002 | 6 |
| Language B: Modern Greek HL | 5 | MGRK 003 and MGRK 004 | 6 |
| Language B: Modern Greek HL | 6 or 7 | MGRK 004 and MGRK 101 | 6 |
| Language B: Hebrew SL | 5 | HEBR 003 | 3 |
| Language B: Hebrew SL | 6 | HEBR 004 | 3 |
| Language B: Hebrew SL | 7 | HEBR 101 | 3 |
| Language B: Hebrew HL | 4 | HEBR 001 AND HEBR 002 | 6 |
| Language B: Hebrew HL | 5 | HEBR 003 and HEBR 004 | 6 |
| Language B: Hebrew HL | 6 or 7 | HEBR 004 and HEBR 101 | 6 |
| Language B: Italian SL | 5 | ITAL 003 | 3 |
| Language B: Italian SL | 6 | ITAL 004 | 3 |
| Language B: Italian SL | 7 | ITAL 999 | 3 |
| Language B: Italian HL | 4 | ITAL 001 and 002 | 6 |
| Language B: Italian HL | 5 | ITAL 003 and 004 | 6 |
| Language B: Italian HL | 6 or 7 | ITAL 004 and ITAL 999 | 6 |
| Language B: Japanese SL | 5 | JPAN 003 | 3 |
| Language B: Japanese SL | 6 | JPAN 004 | 3 |
| Language B: Japanese SL | 7 | JPAN 101 | 3 |
| Language B: Japanese HL | 4 | JPAN 001 and JPAN 002 | 6 |
| Language B: Japanese HL | 5 | JPAN 003 and JPAN 004 | 6 |
| Language B: Japanese HL | 6 or 7 | JPAN 004 and JPAN 101 | 6 |
| Language B: Kiswahili SL | 5 | SWAH 003 | 3 |
| Language B: Kiswahili SL | 6 | SWAH 004 | 3 |
| Language B: Kiswahili SL | 7 | SWAH 101 | 3 |
| Language B: Kiswahili HL | 4 | SWAH 001 AND SWAH 002 | 6 |
| Language B: Kiswahili HL | 5 | SWAH 003 and SWAH 004 | 6 |
| Language B: Kiswahili HL | 6 or 7 | SWAH 004 and SWAH 101 | 6 |
| Language B: Latin SL | 5 | LAT 003 | 3 |
| Language B: Latin SL | 6 | LAT 004 | 3 |
| Language B: Latin SL | 7 | LAT 101 | 3 |
| Language B: Latin HL | 4 | LAT 001 & LAT 002 | 6 |
| Language B: Latin HL | 5 | LAT 003 & LAT 004 | 6 |
| Language B: Latin HL | 6 or 7 | LAT 004 & LAT 101 | 6 |
| Language B: Russian SL | 5 | RUS 003 | 3 |
| Language B: Russian SL | 6 | RUS 004 | 3 |
| Language B: Russian SL | 7 | RUS 101 | 3 |
| Language B: Russian HL | 4 | RUS 001 AND RUS 002 | 6 |
| Language B: Russian HL | 5 | RUS 003 and RUS 004 | 6 |
| Language B: Russian HL | 6 or 7 | RUS 004 and RUS 101 | 6 |
| Language B: Spanish SL | 5 | SPAN 003 | 3 |
| Language B: Spanish SL | 6 | SPAN 004 | 3 |
| Language B: Spanish SL | 7 | SPAN 999 | 3 |
| Language B: Spanish HL | 4 | SPAN 001 and SPAN 002 | 6 |
| Language B: Spanish HL | 5 | SPAN 003 and SPAN 004 | 6 |
| Language B: Spanish HL | 6 or 7 | SPAN 004 and SPAN 999 | 6 |
| The Arts | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Music SL: Creating or Performance | 5,6 or 7 | MUS 003 | 3 |
| Music HL: Creating or Performance | 5,6 or 7 | MUS 999 | 3 |
| Theatre SL | 6 or 7 | DRAM 999 | 3 |
| Theatre HL | 5,6 or 7 | DRAM 999 | 3 |
| Dance SL ( Dance minors and/or Non-Dance majors) | 5,6 or 7 | DNCE 127 | 3 |
| Dance HL ( Dance minors and/or Non-Dance majors) | 5,6 or 7 | DNCE 127 and LA 999 | 6 |
| Dance SL (Dance Majors) | 5,6 or 7 | LA 999 | 3 |
| Dance HL (Dance Majors) | 5,6 or 7 | LA 999 and LA 999 | 6 |
| Visual Arts SL | 5 | FA 999 | 3 |
| Visual Arts SL | 6 or 7 | FA 010 | 3 |
| Visual Arts HL | 5 | FA 999 and AH 999 | 6 |
| Visual Arts HL | 6 or 7 | FA 010 and AH 999 | 6 |
| Film SL | 5, 6 or 7 | RTVF 001 | 3 |
| Film HL | 5, 6 or 7 | RTVF 010 | 3 |
| Individuals and Societies | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Economics SL | 5,6 or 7 | ECO 999 | 3 |
| Economics HL | 5,6 or 7 | ECO 001 and ECO 002 | 6 |
| Geography SL | No Credit | ||
| Geography HL | 5,6 or 7 | GEOG 003 | 3 |
| History SL | 5,6 or 7 | HIST 999 | 3 |
| History HL: All Regions | 4 or 5 | HIST 999 | 3 |
| History HL: All Regions | 6 or 7 | HIST 999 | 6 |
| History HL: Africa | 4 or 5 | HIST 118A | 3 |
| History HL: Africa | 6 or 7 | HIST 118A and HIST 999 | 6 |
| History HL: Americas | 4 or 5 | HIST 14 | 3 |
| History HL: Americas | 6 or 7 | HIST 14 and HIST 999 | 6 |
| History HL: West and South Asia | 4 or 5 | HIST 999 | 3 |
| History HL: West and South Asia | 6 or 7 | HIST 999 | 6 |
| History HL: Europe and Middle East | 4 or 5 | HIST 12 | 3 |
| History HL: Europe and Middle East | 6 or 7 | HIST 12 and HIST 999 | 6 |
| Philosophy SL | No equivalent | ||
| Philosophy HL | No equivalent | ||
| Psychology SL | 5,6 or 7 | PSY 007 | 3 |
| Psychology HL | 5,6 or 7 | PSY 007 and LA 999 | 6 |
| Social and Cultural Anthropology SL | 6 or 7 | ANTH 004 | 3 |
| Social and Cultural Anthropology HL | 5, 6 or 7 | ANTH 003 and ANTH 004 | 6 |
| Sciences | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Biology SL | 4 | BIO 003 | 3 |
| Biology SL | 5 or 6 | BIO 013 or BIO 003 for non-majors | 4 or 3 |
| Biology SL | 7 | BIO 013 and BIO 012 | 8 |
| Biology HL | 4 | BIO 003 | 3 |
| Biology HL | 5 | BIO 013 (BIO 003 for non-majors) | 4 or 3 |
| Biology HL | 6 or 7 | BIO 013 and BIO 012 | 8 |
| Physics SL | 5,6 or 7 | PHYS 1A and PHYS 1B | 4 |
| Physics HL* | 5,6 or 7 | PHYS 1A and PHYS 2A and PHYS 1B and 2B | 8 |
| *Students with credit for IB Physics HL who wish to pursue majors requiring the calculus-based General Physics PHYS 11, 12 sequence may seek a waiver for PHYS 11A in order to register for PHYS 12A and complete the sequence. Please contact the Chair of the Physics Department. | |||
| Mathematics | |||
|---|---|---|---|
| Test Area | Score Received | Hofstra Equivalent | Credit Given |
| Mathematics SL | 5,6 or 7 | MATH 061 | 4 |
| Mathematical Studies SL | No Credit | ||
| Mathematics HL | 4 | MATH 071 | 4 |
| Mathematics HL (with differential equations) | 5, 6 or 7 | MATH 071 and MATH 008 | 8 |
| Mathematics HL (with statistics + probabilities) | 5,6 or 7 | MATH 071 and MATH 008 | 8 |
Students who have completed the full Diploma Program may receive up to 30 credits. In order to receive these credits they must fulfill the following requirements:
- It must indicate on the transcript that the student has completed all of the course work to be awarded the diploma
- The total score must be a minimum of 30
- The student must have taken THREE (3) Higher Level (HL) exams with a score of 5 or higher
- The evaluation is still done on a course-to-course basis. Unassigned credit will be awarded as LA 999 (Liberal Arts, non-specific).